Description
01. FRAME | 6061 Alloy Frame, 140mm Travel |
02. FORK | RockShox Pike, Charger, 150mm Travel, 37mm offset |
03. REAR SHOCK | Super Deluxe Custom Tune |
04. HEADSET | FSA #57 E |
05. GRIPS | SDG Slater lock on |
06. HANDLE BAR | Alloy 720mm, 15mm rise, 31.8mm bore |
07. STEM | 35mm reach MTB |
08. SEAT POST | JD TransX Light Action Dropper, 120mm, 1x lever |
09. SEAT POST CLAMP | Norco Alloy Nutted |
10. SADDLE | SDG Fly JR |
11. FRONT BRAKE | Shimano BR-MT500 hydraulic, 180mm |
12. REAR BRAKE | Shimano BR-MT500 hydraulic, 180mm |
13. SHIFTER REAR | SRAM SX Trigger 12 speed |
14. SHIFTER FRONT | – |
15. FRONT DERAILLEUR | – |
16. REAR DERAILLEUR | SRAM SX |
17. CASSETTE | SRAM PG 1210 Eagle |
18. CHAIN | SRAM |
19. CRANKSET | SRAM SX Eagle PowerSpline, 165 mm |
20. BOTTOM BRACKET | SRAM PowerSpline |
21. CHAIN TENSIONER | – |
22. PEDALS | SDG Composite Jr Flat |
23. FRONT HUB | Shimano Deore 15x110mm Boost |
24. FRONT HUB SKEWER/AXLE | RockShox Maxle |
25. REAR HUB | Shimano Deore 12x148mm Boost |
26. REAR HUB SKEWER/AXLE | 12x142mm TA (Fits Norco 148mm frame) |
27. SPOKES/NIPPLES | Stainless 14g, Black |
28. RIMS | WTB STP I25, tubeless ready |
29. FRONT TYRE | Maxxis Minion DHF EXO / TR 27.5×2.3, Folding |
30. REAR TYRE | Maxxis Minion DHR II EXO / TR 27.5×2.30, Folding |
Reviews
There are no reviews yet.